Our company uses its proprietary purification technology. Through strict control of raw materials and the production process, the high - purity alumina produced has advantages such as high purity and high density. It can be used in methods like the Kyropoulos method, edge - defined film - fed growth method, temperature gradient technique, and Czochralski method to prepare large - size sapphire crystals and other products. It can be applied in many fields, including electronics, chemical engineering, petroleum, refractory materials, ceramics, glass, plastics, textiles, building materials, abrasives, papermaking, and pharmaceuticals.
The specific product specifications are as follows:
Project (ltem) | Product Type |
Al203 Content | ≥99.999% |
Phase state | α-Al2O3γ-Al2O3 |
Product Type | JX-B-FJX-B2 |
Appearance | White PowderWhite Powder |
Na(ppm) | ≤2≤2 |
Fe (ppm) | ≤1≤1 |
Ca (ppm) | ≤1≤1 |
Si (ppm) | ≤2≤2 |
Cu (ppm) | ≤1≤1 |
Mg (ppm) | ≤1≤1 |
Ti (ppm) | ≤1≤1 |
Cr (ppm) | ≤1≤1 |
D50 (μm) | 1-401-40 |
Apparent Density(g/cm3) | 0.3-0.50.2-0.5 |
Specific Surface (m2/g) | 2-10≥60 |
Sintered Density (g/cm3) | // |
Applications | Sapphire crystals, laser crystals, PDp phosphors |
Domestic professional water treatment agent manufacturer
Contact Sanfeng Environment Group immediately